The Shamokin Valley and Pottsville is a corporation of the State of Pennsylvania, having its principal office at Philadelphia, Pa. It is controlled by The Northern Central Railway Company through ownership of a majority of its capital stock. On the other hand, the records do not indicate that this company controls any common-carrier corporation.
The property of the Shamokin Valley and Pottsville has been operated during its corporate life as indicated below:
| By own organization | Apr. 9, 1858, to Feb. 26, 1863 |
| By Northern Central Railway Company | Feb. 27, 1863, to Dec. 31, 1910 |
| By Pennsylvania Railroad | Jan. 1, 1911, to Dec. 31, 1917 |
The Shamokin Valley and Pottsville was incorporated March 25, 1858, under special act of the State of Pennsylvania for the purpose of acquiring the property, rights, and franchises of the Philadelphia and Sunbury Rail Road Company which was done. The Shamokin Valley and Pottsville and the corporation named, together with the predecessor of that corporation, total three different corporations, of which one underwent a change of name, and comprise the line of corporate succession culminating in the Shamokin Valley and Pottsville as at present constituted.
The following chart shows the names of the corporations, the respective dates of incorporation, and for each predecessor the date of succession, the immediately succeding corporation, and the manner of succession. Reference to each of these corporations is made in the last column by its respective number shown in the first column.
| # | Name | Incorporation | Succession |
|---|---|---|---|
| 1 | Shamokin Valley and Pottsville Railroad Company | Under special act of Pennsylvania Mar. 25, 1858 | |
| 2 | The Philadelphia and Sunbury Rail Road Company | Under special act of Pennsylvania Apr. 21, 1846, and Apr. 12, 1851. See 3 | Portion of property sold at sheriff's sale Nov. 2, 1857 to E. S. Whelen who conveyed property to 1 Apr. 9, 1858. Remaining portion sold at sheriff's sale Nov. 27, 1858 to W. R. Lejee, trustee, who conveyed property to 1 Aug. 3, 1861. |
| 3 | The Danville and Pottsville Rail Road Company (of 1851) | Under special act of Pennsylvania Apr. 21, 1846 | Name changed to 2 Apr. 28, 1851 |
| 4 | The Danville and Pottsville Rail Road Company (of 1826) | Under special act of Pennsylvania Apr. 8, 1826 | Sold at sheriff's sale Dec. 28, 1850, and conveyed Jan. 16, 1851 to interests which reconveyed property to 2 Sept. 11, 1851 |
The owned mileage of the Shamokin Valley and Pottsville 39.504 miles, was acquired partly by construction and partly by purchase. The property constructed by the Shamokin Valley and Pottsville and the other two corporations, the years when the various portions of the line were constructed, and the manner in which the Shamokin Valley and Pottsville acquired the property are indicated in the following table, wherein to facilitate comparison with the table showing the corporate succession, previously given, the same order of corporations is maintained.
| Acquired by construction: | ||||
| Montelius branch, about 1862 | 1.10 | |||
| Richards Colliery branch, October, 1892, to July, 1893 | 1.54 | |||
| Scott branch, 1894 | 2.95 | |||
| Fagely branch, October, 1901, to December, 1903 | 1.60 | |||
| Green Ridge branch, year not ascertained | 1.50 | |||
| Lancaster switch, Pa. to point east of Shamokin, Pa., year not ascertained | 2.01 | |||
| East Sunbury to Sunbury, Pa., year not ascertained | 1.31 | 12.01 | ||
| Acquired by purchase from the Philadelphia and Sunbury Rail Road Company Apr. 9, 1858, and Aug. 3, 1861: | ||||
| Constructed by the Philadelphia and Sunbury Rail Road Company -- | ||||
| Shamokin to Mt. Carmel, Pa., 1852-1854 | 7.02 | |||
| Lancaster Colliery branch, 1852-1854 | 0.76 | |||
| (Reconstruction of road Sunbury to Shamokin, Pa., 1852-1854) | ||||
| Constructed by The Danville and Pottsville Rail Road Company (of 1826)-- | ||||
| Pottsville to Ashland, Pa.,1830-1837 | 11.00 | |||
| Sunbury to Shamokin, Pa.,1830-1837 | 20.00 | 38.78 | ||
| 50.79 | ||||
| Less mileage sold or remeasured: | ||||
| Locust Gap to Mount Carbon, Pa., sold | 11.00 | |||
| Remeasurement | 0.05 | 11.05 | ||
| TOTAL | 39.74 | |||
| Difference between mileage recorded and mileage inventoried | 0.236 | |||
| Mileage inventoried as of date of valuation | 39.504 | |||
It is not known whether the construction work of the Shamokin Valley and Pottsville was performed by company forces or by contract.
The investments of the Shamokin Valley and Pottsville in other companies on date of valuation are stated in its records at a total par value of $42,550 and $49,241.51 recorded book value, representing certain stocks and bonds acquired for $49,241.51 cash. A statement of the several investments recorded as of date of valuation, with their respective par values and book values, follows.
| Par value | Book value | |
| Stocks, affiliated carrier corporation, Pennsylvania Railroad | 39,200 | 45,961.56 |
| Bonds, affiliated carrier corporation, Pennsylvania Railroad | 1,000 | 1,007.50 |
| Other bonds, United States Government | 2,350 | 2,272.45 |
| Total bonds | 3,350 | 3,279.95 |
The property of the Shamokin Valley and Pottsville was solely operated by The Northern Central Railway Company and the Pennsylvania Railroad under lease, from February 27, 1863, to December 31, 1917. From January 1, 1918, to date of valuation the common-carrier property of the company has been operated by the United States Railroad Administration as part of the operating system of the Pennsylvania Railroad. Details with respect to the operation of this property are given under leased railway property in the report on the Pennsylvania Railroad.
| Original data source: | Valuation Reports Vol. 22 pp 514-515, 523 Interstate Commerce Commission Washington, DC January 1929 |
Although published in 1929, the report is "...as of date of valuation" which was 30 June, 1918